Player Appearances for Current Season (2011-2012)
| Player |
Apps |
Tries |
Pts |
| < < Previous |
Page of |
Next > > |
| of rows match filter(s) |
| Adams, James | 13 | 1 | 5 |
| Allan, Lewis | 3 | 1 | 7 |
| Appleton, Chris | 8 | 3 | 25 |
| Avery, Martin | 8 | 6 | 30 |
| Baker, Lewis | 14 | 4 | 20 |
| Bellamy, Adam | 10 | 0 | 3 |
| Bennett, Malcolm | 2 | 1 | 5 |
| Billing, Matthew | 1 | 0 | 0 |
| Billing, Steve | 15 | 2 | 10 |
| Blackwell, Lewis | 8 | 0 | 18 |
| Boyes, Mark | 2 | 1 | 5 |
| Boyes, Peter | 12 | 1 | 5 |
| Brooker, Dean | 5 | 1 | 7 |
| Brooker, Marcus | 14 | 1 | 5 |
| Browning, Keiran | 3 | 0 | 0 |
| Bryant, Tom | 4 | 0 | 0 |
| Burton, Mitch | 6 | 0 | 66 |
| Carter, Nick | 1 | 0 | 0 |
| Caven, Sam | 12 | 2 | 10 |
| Chaplin, Adam | 11 | 2 | 10 |
| Cheesewright, Eliot | 2 | 1 | 5 |
| Chodkiewicz, Ricky | 2 | 0 | 0 |
| Cochrane, Scott | 2 | 2 | 10 |
| Cole, Dan | 8 | 6 | 30 |
| Cooke, James | 14 | 0 | 0 |
| Cox, Sam | 16 | 0 | 0 |
| Craddock, Adam | 4 | 2 | 10 |
| Crisp, Will | 1 | 0 | 0 |
| Crombie, Ali | 2 | 0 | 0 |
| Davies, Steven | 11 | 1 | 5 |
| Davis, Tom | 2 | 0 | 0 |
| Edwards, Sylvan | 16 | 3 | 15 |
| Efthymiou, Fidas | 6 | 0 | 0 |
| Fleming, Rob | 1 | 0 | 0 |
| Fletcher, Joe | 2 | 0 | 0 |
| Gallagher, Martin | 10 | 0 | 0 |
| Garro-Smith, Dre | 2 | 0 | 0 |
| Gasson, Waylon | 11 | 4 | 23 |
| Gear-Evans, Tim | 4 | 0 | 0 |
| Giles-Day, ? | 1 | 0 | 0 |
| Goodman, Elliott | 19 | 2 | 10 |
| Guest, Alex | 1 | 1 | 5 |
| Gunningham, Andy | 8 | 0 | 0 |
| Hack, Ed | 8 | 1 | 5 |
| Harris, Ben | 6 | 1 | 5 |
| Haskins, Mike | 11 | 2 | 12 |
| Haupt, Ed | 3 | 1 | 5 |
| Hawkesby, Joe | 4 | 1 | 5 |
| Hearle, Chris | 10 | 0 | 0 |
| Hilton, Dave | 13 | 1 | 5 |
| Hodge, Ollie | 15 | 2 | 10 |
| Hooper, George | 8 | 0 | 0 |
| House, Ross | 3 | 0 | 0 |
| Hudd, Matt | 14 | 0 | 0 |
| Hunt, Dean | 5 | 0 | 0 |
| Ince, ? | 1 | 0 | 0 |
| Irwin, Jamie | 10 | 4 | 20 |
| Ivall, Henry | 2 | 0 | 0 |
| Jenkins, Craig | 7 | 5 | 25 |
| Jenkins, Matt | 6 | 0 | 0 |
| Kingscott, Richard | 4 | 1 | 5 |
| Knapp, Callum | 3 | 2 | 10 |
| Knight, Tom | 20 | 2 | 10 |
| Lane, Chris | 5 | 2 | 10 |
| Lawrence, Buster | 21 | 3 | 15 |
| Leadbetter, Dean | 5 | 0 | 0 |
| Letherby, James | 5 | 1 | 8 |
| Lewis, Jake | 5 | 0 | 0 |
| Litchfield, James | 14 | 3 | 15 |
| Lloyd, Gareth | 9 | 1 | 5 |
| Lloyd, Josh | 16 | 3 | 15 |
| Luck, James | 16 | 0 | 0 |
| Mackie, William | 7 | 0 | 0 |
| Maniglia, Filippo | 13 | 3 | 15 |
| Marklew, Zack | 6 | 3 | 15 |
| Meddick, Chas | 1 | 0 | 0 |
| Memo (Caceres), JuanCarlos | 1 | 1 | 5 |
| Meyer, Adam | 8 | 2 | 10 |
| Monostori, Santino | 2 | 0 | 0 |
| Murrell, Vincent | 10 | 3 | 15 |
| Newman, Dan | 1 | 1 | 5 |
| Norton, Harry | 1 | 0 | 0 |
| Oakley, James | 14 | 3 | 15 |
| OKeefe, ? | 4 | 0 | 0 |
| Osbourne, Louis | 11 | 4 | 20 |
| Parsons, Patrick | 9 | 0 | 2 |
| Pearce, Oliver | 1 | 1 | 5 |
| Perry, Daniel | 12 | 2 | 10 |
| Peters, Callum | 7 | 2 | 10 |
| Peters, Joe | 4 | 1 | 5 |
| Plummer, Adam | 10 | 5 | 25 |
| Plummer, Luke | 1 | 1 | 17 |
| Plummer, Steve | 19 | 2 | 47 |
| Preece, Christian | 3 | 0 | 0 |
| Quick, Jer | 13 | 1 | 5 |
| Quick, Matthew | 10 | 0 | 8 |
| Ralph, Dan | 5 | 2 | 10 |
| Raymond, James | 12 | 6 | 32 |
| Rees, Dave | 3 | 0 | 0 |
| ReesR, Rob2 | 2 | 0 | 0 |
| Renton, Mitch | 1 | 0 | 0 |
| Robbins, Josh | 14 | 6 | 42 |
| Roberts, Gus | 3 | 0 | 0 |
| Ruiz, Alfredo | 3 | 0 | 0 |
| Sarrieu, Gael | 5 | 2 | 10 |
| Savage, Luke | 1 | 0 | 0 |
| Silver, Louis | 3 | 0 | 0 |
| Skelton, Harvey | 14 | 2 | 88 |
| Small, Luke | 6 | 1 | 5 |
| Smith, Mitch | 3 | 0 | 0 |
| Sparrow, George | 2 | 0 | 0 |
| Spencer, Dean | 1 | 0 | 0 |
| Spencer, Mitch | 4 | 0 | 0 |
| Stapleton, John | 12 | 1 | 5 |
| Steadman, Matt | 3 | 0 | 0 |
| Stevens, Sheldon | 18 | 1 | 5 |
| Stevens, Taylor | 11 | 1 | 24 |
| Stone, Richard | 7 | 4 | 94 |
| Strafford, Marcus | 12 | 13 | 65 |
| Taylor, Charlie | 12 | 0 | 0 |
| Taylor, Jim | 11 | 5 | 56 |
| Thatcher, Derrick | 1 | 0 | 0 |
| Thomas, Keiran | 3 | 1 | 5 |
| Thorne, Sam | 6 | 1 | 11 |
| Tobin, Will | 12 | 10 | 50 |
| Uren, Mike | 3 | 0 | 0 |
| Walsh, Mark | 1 | 2 | 10 |
| Webb, Terry | 4 | 0 | 0 |
| Westlake, Jerry | 6 | 5 | 55 |
| Weston, Scott | 9 | 3 | 15 |
| Wheeler, Dave | 16 | 1 | 5 |
| Whiteside, Jake | 16 | 5 | 25 |
| Wijnand, Wormhoudt | 6 | 0 | 0 |
| Williams, Stean | 21 | 3 | 15 |
| Wiltshire, Paul | 10 | 0 | 0 |
| Winter, James | 9 | 0 | 0 |
| Woodrow, Mark | 1 | 0 | 0 |
| Wright, Matt | 10 | 0 | 0 |
| Wright-Hider, Chris | 5 | 0 | 0 |
Games played in the current season by:
Select a row and Player/Game details will appear here