Appearances (does not include current Season 2011/12)
| Player |
Apps |
1st |
2nd |
3rd |
4th |
5th |
Oth |
| < < Previous |
Page of |
Next > > |
| of rows match filter(s) |
| Adams, James | 10 | 9 | 1 | 0 | 0 | 0 | 0 |
| Aitken, John | 53 | 40 | 9 | 2 | 1 | 1 | 0 |
| Ajuwa, Dan | 26 | 25 | 1 | 0 | 0 | 0 | 0 |
| Alderwick, Steve | 16 | 0 | 0 | 2 | 14 | 0 | 0 |
| Alford, Mike | 20 | 0 | 0 | 6 | 11 | 1 | 2 |
| Allen, Chris | 300 | 157 | 125 | 13 | 2 | 1 | 2 |
| Alston, Jon | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
| Angell, Bert | 254 | 17 | 148 | 66 | 23 | 0 | 0 |
| Appleton, Chris | 155 | 0 | 18 | 87 | 48 | 2 | 0 |
| Appleton, Dave | 703 | 334 | 237 | 50 | 48 | 19 | 15 |
| Appleton, Ian | 317 | 24 | 244 | 24 | 22 | 3 | 0 |
| Appleton, Jim | 627 | 154 | 200 | 118 | 101 | 29 | 25 |
| Appleton, Paul | 342 | 1 | 54 | 57 | 172 | 46 | 12 |
| Arathoon, Craig | 321 | 2 | 129 | 146 | 34 | 1 | 9 |
| Attwood, Dave | 20 | 18 | 0 | 0 | 0 | 0 | 2 |
| Attwood, Matt | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin, Dan | 4 | 0 | 0 | 1 | 3 | 0 | 0 |
| Austin, Jim | 728 | 360 | 99 | 57 | 121 | 48 | 43 |
| Avery, Martin | 294 | 21 | 135 | 83 | 48 | 4 | 3 |
| Backes, Grahame | 632 | 337 | 58 | 104 | 122 | 11 | 0 |
| Bailey, Ben | 62 | 0 | 12 | 17 | 25 | 1 | 7 |
| Bailey, Chris | 390 | 34 | 98 | 80 | 122 | 55 | 1 |
| Baker, Lewis | 85 | 0 | 21 | 39 | 19 | 0 | 6 |
| Barnes, Nick | 20 | 18 | 2 | 0 | 0 | 0 | 0 |
| Barry, Rob | 21 | 0 | 0 | 8 | 12 | 0 | 1 |
| Bates, m? | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Batting, Andy | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Batty, Neil | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bayley, David | 16 | 1 | 9 | 6 | 0 | 0 | 0 |
| Beake, Clive | 426 | 126 | 133 | 92 | 53 | 10 | 12 |
| Beake, Martin | 701 | 85 | 247 | 238 | 82 | 25 | 24 |
| Beake, Russell | 201 | 0 | 5 | 75 | 111 | 8 | 2 |
| Beard, Jonathan | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bebbington, Tony | 128 | 8 | 29 | 52 | 24 | 14 | 1 |
| Beesmore, Lee | 103 | 0 | 28 | 58 | 17 | 0 | 0 |
| Beet, Paul | 21 | 8 | 8 | 3 | 2 | 0 | 0 |
| Bell, Matt | 5 | 0 | 0 | 2 | 3 | 0 | 0 |
| Bellamy, Adam | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
| Bellinger, Luke | 10 | 8 | 2 | 0 | 0 | 0 | 0 |
| Bennett, Malcolm | 20 | 0 | 0 | 10 | 8 | 0 | 2 |
| Beresford, Noel | 610 | 153 | 243 | 134 | 45 | 9 | 26 |
| Bernard, Phillippe | 16 | 0 | 2 | 8 | 6 | 0 | 0 |
| Berry, Tim | 454 | 216 | 178 | 17 | 17 | 9 | 17 |
| Betty, Chris | 38 | 0 | 0 | 1 | 15 | 22 | 0 |
| Betty, Nick | 17 | 0 | 12 | 2 | 3 | 0 | 0 |
| Beynon, Bob | 419 | 16 | 218 | 145 | 40 | 0 | 0 |
| Biggs, Liam | 10 | 0 | 0 | 7 | 3 | 0 | 0 |
| Billing, Leon | 25 | 0 | 2 | 20 | 3 | 0 | 0 |
| Billing, Matthew | 336 | 6 | 128 | 154 | 36 | 3 | 9 |
| Billing, Steve | 141 | 28 | 45 | 52 | 13 | 0 | 3 |
| Billinghurst, James | 38 | 0 | 15 | 17 | 5 | 1 | 0 |
| Bishop, Simon | 101 | 2 | 37 | 44 | 16 | 0 | 2 |
| Blackwell, Lewis | 38 | 0 | 21 | 5 | 11 | 0 | 1 |
| Booth, Mark | 9 | 0 | 0 | 2 | 7 | 0 | 0 |
| Bopis, Vincente | 4 | 0 | 0 | 2 | 2 | 0 | 0 |
| Bowden, Louis | 189 | 1 | 57 | 99 | 28 | 4 | 0 |
| Bowden, Ray | 349 | 153 | 40 | 18 | 104 | 30 | 4 |
| Boyes, Peter | 617 | 0 | 20 | 159 | 322 | 89 | 27 |
| Boyle, Paddy | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Britton, Dave | 199 | 156 | 31 | 6 | 4 | 1 | 1 |
| Brockett, Tim | 92 | 86 | 4 | 2 | 0 | 0 | 0 |
| Brown, Gary | 20 | 0 | 9 | 5 | 6 | 0 | 0 |
| Brown, Gordon | 510 | 29 | 253 | 174 | 45 | 9 | 0 |
| Brown, Josh | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Brown, Sam | 11 | 7 | 2 | 1 | 1 | 0 | 0 |
| Bryan, Aaron | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryan, Simon | 9 | 0 | 0 | 6 | 2 | 0 | 1 |
| Bryant, Mark | 254 | 58 | 76 | 68 | 36 | 12 | 4 |
| Bryant, Mike | 12 | 0 | 4 | 5 | 2 | 1 | 0 |
| Bryant, Tom | 55 | 0 | 5 | 26 | 21 | 0 | 3 |
| Buchalik, Alex | 12 | 10 | 2 | 0 | 0 | 0 | 0 |
| Buck, James | 137 | 19 | 69 | 30 | 15 | 3 | 1 |
| Bufton, Dave | 174 | 171 | 2 | 0 | 0 | 0 | 1 |
| Burger, Christian | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Burgh, ? | 5 | 0 | 4 | 1 | 0 | 0 | 0 |
| Burns, Daniel | 132 | 3 | 48 | 34 | 36 | 4 | 7 |
| Burrows, Ashley | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Burton, Mitch | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
| Butcher, Chris | 286 | 0 | 19 | 56 | 107 | 103 | 1 |
| Cains, Steve | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Cantle, Nick | 114 | 22 | 35 | 24 | 25 | 5 | 3 |
| Carpenter, Iain | 246 | 21 | 74 | 115 | 29 | 3 | 4 |
| Carradine, Dave | 86 | 0 | 4 | 11 | 62 | 0 | 9 |
| Carroll, Dominic | 7 | 0 | 5 | 1 | 1 | 0 | 0 |
| Carter, Lance | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Carter, Martin | 456 | 255 | 152 | 36 | 7 | 5 | 1 |
| Carter, Matt | 18 | 1 | 13 | 3 | 1 | 0 | 0 |
| Carter, Nick | 184 | 0 | 12 | 115 | 49 | 2 | 6 |
| Caunt, Oliver | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Caven, Sam | 106 | 100 | 6 | 0 | 0 | 0 | 0 |
| Chamberlain, Luke | 8 | 2 | 4 | 0 | 1 | 0 | 1 |
| Chandler, Elliot | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Chaplin, Adam | 136 | 18 | 44 | 31 | 34 | 0 | 9 |
| Chapman, Gareth | 6 | 0 | 0 | 6 | 0 | 0 | 0 |
| Chase, Ben | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Chiddy, Pete | 39 | 26 | 10 | 2 | 0 | 0 | 1 |
| Chilcott, Chris | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| Chilcott, Simon | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chinn, Chris | 8 | 0 | 0 | 3 | 4 | 0 | 1 |
| Chinn, Nick | 605 | 28 | 235 | 211 | 92 | 11 | 28 |
| Chinn, Nick (Jr) | 10 | 0 | 0 | 3 | 6 | 0 | 1 |
| Chodkiewicz, Ricky | 28 | 0 | 10 | 15 | 2 | 0 | 1 |
| Churchill, James | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clack, Michael | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Clark, Jeremy | 39 | 0 | 0 | 11 | 24 | 4 | 0 |
| Clark, Pat | 511 | 291 | 81 | 41 | 54 | 33 | 11 |
| Clearey, Kevin | 66 | 44 | 12 | 6 | 3 | 1 | 0 |
| Coglan, J | 4 | 0 | 0 | 2 | 2 | 0 | 0 |
| Cole, Barrie | 106 | 105 | 0 | 1 | 0 | 0 | 0 |
| Cole, Dan | 15 | 0 | 4 | 4 | 7 | 0 | 0 |
| Coleske, Neville | 19 | 0 | 1 | 0 | 18 | 0 | 0 |
| Coller, Jon | 21 | 21 | 0 | 0 | 0 | 0 | 0 |
| Collins, Alex | 64 | 0 | 5 | 22 | 35 | 1 | 1 |
| Collins-Francois, Tchad | 12 | 8 | 4 | 0 | 0 | 0 | 0 |
| Cone, Charlie | 236 | 60 | 46 | 66 | 46 | 12 | 6 |
| Connolly, Sam | 19 | 0 | 0 | 6 | 13 | 0 | 0 |
| Connors, ? | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cook, Brendan | 35 | 0 | 10 | 22 | 3 | 0 | 0 |
| Cook, James | 122 | 0 | 3 | 41 | 69 | 9 | 0 |
| Cooke, James | 18 | 17 | 1 | 0 | 0 | 0 | 0 |
| Cooper, ? | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Costello, Leo | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cotton, Jason | 245 | 155 | 26 | 41 | 17 | 5 | 1 |
| Cowlin, ? | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cox, Sam | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Craven, Pat | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Creber, Gerry | 58 | 1 | 8 | 39 | 9 | 1 | 0 |
| Cresswell, Jon | 33 | 32 | 1 | 0 | 0 | 0 | 0 |
| Cripps, ? | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Crisp, Will | 26 | 0 | 0 | 10 | 15 | 0 | 1 |
| Croft, Joe | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Crombie, Ali | 11 | 7 | 4 | 0 | 0 | 0 | 0 |
| Cue, Alex | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| Cummins, Cameron | 9 | 0 | 3 | 4 | 2 | 0 | 0 |
| Currie, James | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Curry, Gavin | 53 | 52 | 1 | 0 | 0 | 0 | 0 |
| Curtis, Ryan | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Curtis, Simon | 9 | 0 | 4 | 0 | 0 | 0 | 5 |
| Dancer, Alex | 70 | 61 | 9 | 0 | 0 | 0 | 0 |
| Darby, A | 18 | 0 | 0 | 1 | 7 | 0 | 10 |
| Darby, Geoff | 543 | 114 | 152 | 91 | 97 | 55 | 34 |
| Darby, Jon | 144 | 0 | 20 | 48 | 58 | 13 | 5 |
| Davies, Kevin | 390 | 244 | 92 | 23 | 13 | 13 | 5 |
| Davies, Mark | 211 | 91 | 69 | 26 | 12 | 1 | 12 |
| Davies, Steven | 318 | 1 | 63 | 166 | 76 | 7 | 5 |
| Davies, Tim | 292 | 94 | 141 | 24 | 27 | 3 | 3 |
| Dawson, Alan | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
| Debbin, Richard | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dempsey, Rob | 26 | 11 | 15 | 0 | 0 | 0 | 0 |
| Denley, Trevor | 518 | 101 | 327 | 84 | 5 | 0 | 1 |
| Dickenson, Phil | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dickinson, ?? | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dilloway, Ben | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Dipple, Neil | 100 | 96 | 4 | 0 | 0 | 0 | 0 |
| Doherty, Phil | 43 | 5 | 12 | 17 | 9 | 0 | 0 |
| Doody, James | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dore, Shannon | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dorrington, Darren | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
| Drew, Greg | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Du Toit, Thys | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Duigan, Connor | 13 | 0 | 0 | 9 | 4 | 0 | 0 |
| Eastman, Tom | 66 | 0 | 2 | 27 | 25 | 12 | 0 |
| Edmund, Dexter (DJ | 18 | 0 | 0 | 1 | 12 | 0 | 5 |
| Edwards, John | 7 | 2 | 4 | 0 | 0 | 0 | 1 |
| Edwards, Sylvan | 190 | 183 | 6 | 0 | 0 | 0 | 1 |
| Eldridge, ? | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Emery, Matt | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evans, Andy | 45 | 15 | 17 | 8 | 5 | 0 | 0 |
| Evans, Owen | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Evans, Rich | 70 | 2 | 14 | 35 | 19 | 0 | 0 |
| Excell, Tom | 13 | 0 | 6 | 3 | 3 | 0 | 1 |
| Fackrell, Ivor | 252 | 7 | 99 | 128 | 15 | 3 | 0 |
| Farley, Kerry | 172 | 75 | 88 | 6 | 0 | 0 | 3 |
| Farndon, James | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Farr, Dan | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Fearnley, Ceri | 17 | 0 | 2 | 6 | 8 | 0 | 1 |
| Ferris, Alan | 727 | 385 | 111 | 67 | 56 | 76 | 32 |
| Ferris, George | 116 | 0 | 11 | 54 | 41 | 1 | 9 |
| Fibiani, Francois | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Fidler, Tom | 24 | 22 | 2 | 0 | 0 | 0 | 0 |
| Fincken, Paul | 294 | 223 | 27 | 19 | 13 | 6 | 6 |
| Fionda, Steven | 588 | 56 | 297 | 123 | 101 | 8 | 3 |
| Fitzgerald, Luke | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Flanagan, Connor | 67 | 11 | 22 | 17 | 17 | 0 | 0 |
| Fletcher, Joe | 269 | 90 | 97 | 51 | 20 | 3 | 8 |
| Folkes, Alan | 169 | 82 | 51 | 21 | 11 | 3 | 1 |
| Ford, Liam | 13 | 0 | 1 | 5 | 7 | 0 | 0 |
| Ford, Paul | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Ford, Ryan | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Fowke, Ben | 18 | 7 | 9 | 2 | 0 | 0 | 0 |
| Fox, Sean | 61 | 56 | 3 | 2 | 0 | 0 | 0 |
| Francombe, Jordan | 8 | 0 | 0 | 1 | 3 | 0 | 4 |
| Gadd, Jack | 11 | 7 | 4 | 0 | 0 | 0 | 0 |
| Gallagher, Martin | 130 | 57 | 48 | 21 | 4 | 0 | 0 |
| Gambrini, ? | 6 | 0 | 0 | 6 | 0 | 0 | 0 |
| Garcia, Mark | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Garnham, Nick | 19 | 8 | 9 | 2 | 0 | 0 | 0 |
| Garrett, Dean | 166 | 0 | 26 | 78 | 32 | 28 | 2 |
| Gasson, Dean | 65 | 0 | 15 | 21 | 28 | 0 | 1 |
| Gasson, Waylon | 214 | 167 | 22 | 11 | 5 | 0 | 9 |
| Gaulton, Scott | 10 | 0 | 7 | 1 | 2 | 0 | 0 |
| Gear-Evans, Tim | 60 | 45 | 15 | 0 | 0 | 0 | 0 |
| Geater, Rob | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Gervais, Christian | 33 | 24 | 9 | 0 | 0 | 0 | 0 |
| Gervais, Pete | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Gervais, Sam | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| Giraud, Dominic | 12 | 0 | 1 | 2 | 9 | 0 | 0 |
| Glover, Danny | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Goddard, Simeon | 18 | 1 | 5 | 8 | 4 | 0 | 0 |
| Goodall, Scott | 24 | 16 | 7 | 1 | 0 | 0 | 0 |
| Goodman, Elliott | 26 | 23 | 3 | 0 | 0 | 0 | 0 |
| Goodyear, ? | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
| Gopie, Patrick | 201 | 22 | 103 | 53 | 14 | 1 | 8 |
| Gorey, ? | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gould, Mark | 12 | 0 | 0 | 0 | 12 | 0 | 0 |
| Graham, Dean | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Graham, Simon | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grant, Richard | 858 | 662 | 110 | 33 | 17 | 10 | 26 |
| Gray, Danny | 7 | 6 | 1 | 0 | 0 | 0 | 0 |
| Green, Paul | 369 | 6 | 17 | 50 | 177 | 98 | 21 |
| Green, Tony | 367 | 2 | 40 | 128 | 107 | 83 | 7 |
| Greer, Tim | 6 | 0 | 1 | 2 | 3 | 0 | 0 |
| Gregory, James | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Grieves, Ian | 12 | 10 | 2 | 0 | 0 | 0 | 0 |
| Griffiths, Darren | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Griffiths, Gareth | 21 | 21 | 0 | 0 | 0 | 0 | 0 |
| Griffiths, Llyr | 22 | 20 | 2 | 0 | 0 | 0 | 0 |
| Griffiths, Mike | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Grinstead, Mark | 8 | 0 | 0 | 3 | 5 | 0 | 0 |
| Grist, Barry | 374 | 128 | 163 | 32 | 21 | 17 | 13 |
| Guest, Alex | 15 | 0 | 7 | 7 | 1 | 0 | 0 |
| Gunningham, Andy | 44 | 0 | 0 | 5 | 39 | 0 | 0 |
| Gunningham, Derek | 677 | 307 | 248 | 58 | 30 | 14 | 20 |
| Gunter, Robbie | 18 | 0 | 2 | 3 | 9 | 4 | 0 |
| Hack, Ed | 133 | 106 | 27 | 0 | 0 | 0 | 0 |
| Hale, Mike | 93 | 3 | 12 | 48 | 19 | 8 | 3 |
| Hamblin, Mark | 6 | 0 | 1 | 0 | 4 | 1 | 0 |
| Hand, Josh | 7 | 0 | 2 | 2 | 3 | 0 | 0 |
| Hanson, ? | 7 | 0 | 4 | 3 | 0 | 0 | 0 |
| Harper, Andy | 12 | 0 | 0 | 1 | 3 | 6 | 2 |
| Harvey, ?? | 14 | 0 | 0 | 1 | 8 | 5 | 0 |
| Haskins, Mike | 425 | 6 | 106 | 194 | 83 | 16 | 20 |
| Haupt, Ed | 55 | 37 | 18 | 0 | 0 | 0 | 0 |
| Hawkes, Martin | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hawkesby, Joe | 38 | 0 | 4 | 13 | 19 | 0 | 2 |
| Hawkesby, Steven | 552 | 1 | 73 | 222 | 186 | 41 | 29 |
| Hawkins, Cain | 243 | 2 | 107 | 100 | 26 | 7 | 1 |
| Hawkins, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hayes, Ollie | 23 | 22 | 1 | 0 | 0 | 0 | 0 |
| Haynes, D | 9 | 0 | 0 | 1 | 4 | 4 | 0 |
| Haynes, Paul | 7 | 0 | 0 | 0 | 4 | 0 | 3 |
| Hearle, Chris | 482 | 9 | 118 | 233 | 94 | 10 | 18 |
| Hegarty, Gerald | 15 | 2 | 13 | 0 | 0 | 0 | 0 |
| Hemsley, Alex | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Henderson, Gregg | 65 | 0 | 20 | 29 | 10 | 5 | 1 |
| Henderson, Ross | 194 | 2 | 52 | 72 | 57 | 11 | 0 |
| Hennesey, ? | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Henson, Julian | 119 | 0 | 11 | 37 | 71 | 0 | 0 |
| Henson, Phil | 593 | 483 | 43 | 25 | 28 | 2 | 12 |
| Hiett, Alun | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
| Hill, Phil | 10 | 0 | 2 | 3 | 5 | 0 | 0 |
| Hilliker, Chris | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hilton, Dave | 48 | 16 | 4 | 6 | 17 | 3 | 2 |
| Hitchcock, Dominic | 9 | 8 | 1 | 0 | 0 | 0 | 0 |
| Hobbs, Kevin | 7 | 4 | 3 | 0 | 0 | 0 | 0 |
| Hobson, Jason | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Holder, Neil | 73 | 57 | 14 | 1 | 0 | 0 | 1 |
| Holland, Chris | 8 | 0 | 2 | 6 | 0 | 0 | 0 |
| Holmes, Matt | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hook, M | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hooper, Ben | 24 | 2 | 19 | 3 | 0 | 0 | 0 |
| House, ? | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Howell, Charlie | 21 | 0 | 16 | 5 | 0 | 0 | 0 |
| Howell, Greg | 130 | 52 | 21 | 35 | 6 | 3 | 13 |
| Howick, Dan | 12 | 11 | 1 | 0 | 0 | 0 | 0 |
| Hudd, Matt | 20 | 5 | 13 | 0 | 2 | 0 | 0 |
| Hudson, Ian | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
| Hughes, Tim | 526 | 20 | 292 | 146 | 33 | 13 | 22 |
| Hunt, Dean | 12 | 0 | 1 | 2 | 9 | 0 | 0 |
| Inker, Gareth | 4 | 0 | 1 | 1 | 2 | 0 | 0 |
| Ireland, Steve | 27 | 1 | 12 | 8 | 6 | 0 | 0 |
| Irish, Mark | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Irwin, Jamie | 29 | 0 | 0 | 8 | 21 | 0 | 0 |
| Jacobs, Ben | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| James, Derek | 8 | 0 | 0 | 2 | 2 | 0 | 4 |
| James, Garry | 472 | 361 | 72 | 12 | 9 | 2 | 16 |
| James, Ollie | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| James, Shaun | 91 | 2 | 23 | 33 | 23 | 1 | 9 |
| James, Tony | 607 | 22 | 134 | 195 | 170 | 62 | 24 |
| Jefferies, Darren | 16 | 9 | 6 | 1 | 0 | 0 | 0 |
| Jeffries, Mike | 427 | 284 | 93 | 36 | 6 | 0 | 8 |
| Jenkins, Craig | 152 | 81 | 52 | 16 | 2 | 0 | 1 |
| Jenkins, Richard | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
| Johns, Tom | 6 | 0 | 3 | 2 | 1 | 0 | 0 |
| Johnson, Ian | 46 | 45 | 1 | 0 | 0 | 0 | 0 |
| Johnstone, Paul | 75 | 70 | 3 | 0 | 0 | 0 | 2 |
| Joines, Will | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Jones, Dave | 29 | 0 | 3 | 8 | 10 | 0 | 8 |
| Jones, Kieran | 4 | 0 | 0 | 3 | 1 | 0 | 0 |
| Jones, M | 31 | 0 | 2 | 13 | 13 | 2 | 1 |
| Jones, Matt | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jones, Ricky | 152 | 105 | 34 | 2 | 2 | 0 | 9 |
| Kempton, Mike | 19 | 12 | 7 | 0 | 0 | 0 | 0 |
| Kendrick, Sam | 114 | 28 | 55 | 14 | 14 | 3 | 0 |
| Kennard-Davis, Ross | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
| Kenyon, Colin | 467 | 128 | 231 | 62 | 28 | 6 | 12 |
| Kerakyu, John | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| Kerry, ? | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kessell, Tom | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Kingdom, Neil | 73 | 0 | 1 | 11 | 47 | 14 | 0 |
| Kingston, A | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
| Knapp, Paul | 41 | 13 | 13 | 7 | 1 | 1 | 6 |
| Knight, John | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Knight, Simon | 325 | 272 | 30 | 9 | 5 | 0 | 9 |
| Knight, Tom | 27 | 24 | 3 | 0 | 0 | 0 | 0 |
| Knight, Tony | 35 | 1 | 9 | 16 | 9 | 0 | 0 |
| Knight (1), John | 413 | 8 | 108 | 211 | 51 | 27 | 8 |
| Knowles, Jamie | 140 | 35 | 48 | 32 | 14 | 9 | 2 |
| Knowles, Phil | 698 | 547 | 60 | 51 | 8 | 13 | 19 |
| Kohn, Josh | 12 | 0 | 9 | 3 | 0 | 0 | 0 |
| Kurtz, Sam | 5 | 0 | 4 | 1 | 0 | 0 | 0 |
| Lane, Chris | 95 | 0 | 0 | 60 | 35 | 0 | 0 |
| Lane, Ian | 67 | 52 | 13 | 0 | 0 | 0 | 2 |
| Lang, Richard | 38 | 35 | 3 | 0 | 0 | 0 | 0 |
| Langmann, Hein | 5 | 0 | 0 | 1 | 4 | 0 | 0 |
| Lavis, James | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lawrence, Buster | 15 | 8 | 7 | 0 | 0 | 0 | 0 |
| Le Roux, Pete | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Leadbetter, Dean | 196 | 25 | 90 | 54 | 16 | 1 | 10 |
| Leadbetter, Gary | 108 | 78 | 9 | 7 | 3 | 2 | 9 |
| Lee, Danny | 83 | 20 | 62 | 0 | 1 | 0 | 0 |
| Lewis, Colin | 389 | 2 | 35 | 96 | 94 | 157 | 5 |
| Lewis, Jake | 12 | 1 | 10 | 0 | 1 | 0 | 0 |
| Lewis, Ryan | 153 | 0 | 11 | 70 | 67 | 3 | 2 |
| Limbrick, Paul | 30 | 3 | 11 | 10 | 1 | 0 | 5 |
| Lippier, Ben | 4 | 0 | 0 | 1 | 3 | 0 | 0 |
| Lisle, Rob | 7 | 0 | 0 | 0 | 2 | 0 | 5 |
| Lloyd, Darren | 396 | 300 | 56 | 13 | 4 | 6 | 17 |
| Lloyd, David | 259 | 129 | 43 | 17 | 22 | 44 | 4 |
| Lloyd, Gareth | 158 | 57 | 62 | 15 | 9 | 0 | 15 |
| Lloyd, Josh | 124 | 68 | 35 | 10 | 5 | 0 | 6 |
| Lloyd, Matthew | 114 | 45 | 47 | 11 | 6 | 2 | 3 |
| Lloyd, Paul | 443 | 306 | 56 | 45 | 13 | 10 | 13 |
| Lloyd, Steve | 796 | 552 | 148 | 47 | 21 | 3 | 25 |
| Longman, S | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Love, James | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| Lucas, Mark | 358 | 135 | 109 | 96 | 10 | 1 | 7 |
| Luck, James | 424 | 235 | 152 | 15 | 15 | 0 | 7 |
| Luktaniec, Tom | 26 | 22 | 4 | 0 | 0 | 0 | 0 |
| Lyle, Andy | 351 | 112 | 123 | 64 | 39 | 6 | 7 |
| Lyle, Greg | 92 | 0 | 19 | 42 | 30 | 0 | 1 |
| Lyle, Stewart | 77 | 1 | 17 | 31 | 26 | 0 | 2 |
| Maggs, Ashley | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Maniglia, Filippo | 18 | 0 | 0 | 7 | 11 | 0 | 0 |
| Mansbridge, Oliver | 9 | 7 | 2 | 0 | 0 | 0 | 0 |
| Mantle, Adrian | 210 | 4 | 39 | 72 | 65 | 30 | 0 |
